Bell Schedules
2018 - 2019 Regular Bell Schedule | ||
Period | Time | Lunches |
1 | 7:00AM - 7:50AM | 1. 10:35AM - 11:00AM (100,200) |
2 | 7:55AM - 8:45AM | 2. 11:03AM - 11:28AM (300, 400, 500) |
3 | 8:50AM - 9:40AM | 3. 11:30AM - 11:55AM (600, All others) |
4 | 9:45AM - 10:35AM | |
5 | 10:40AM - 11:55AM | |
6 | 12:00PM - 12:50PM | |
7 | 12:55PM - 1:45PM |
SOAR/Tuesday Schedule | ||
Period | Time | Lunches |
1 | 7:00AM - 7:45AM | 1. 10:35AM - 11:00AM (100,200) |
2 | 7:50AM - 8:35AM | 2. 11:03AM - 11:28AM (300, 400, 500) |
3 | 8:40AM - 9:25AM | 3. 11:30AM - 11:55AM (600, All others) |
SOAR | 9:30AM - 9:45AM | |
4 | 9:50AM - 10:35AM | |
5 | 10:40AM - 11:55AM | |
6 | 12:00PM - 12:50PM | |
7 | 12:55PM - 1:45PM |
Pep Rally Schedule | |
Period | Time |
1 | 7:00AM - 7:40AM |
2 | 7:45AM - 8:25AM |
3 | 8:30AM - 9:10AM |
4 | 9:15AM - 9:55AM |
5 | 10:00AM - 10:35AM |
6 | 10:40AM - 11:55AM |
7 | 12:00PM - 1:00PM |
Release band, etc | 12:40PM |
Release Seniors | 12:50PM |
Pep Rally | 1:00PM - 1:35PM |
School Ends | 1:45PM |